31 - SHAKER AL RAEIS
CITROEN SAXO 2000
RETIRED - TC11 Laffan 1 (Arrival Control)
GEARBOX
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 20:52.4 25 20:52.4 25
2 HERITAGE 1 12.10 9:09.7 25 30:02.1 23
3 NBK 1 11.30 10:42.7 24 42:24.8 24
4 TIMBAK 1 21.15 17:33.2 22 59:58.0 24
5 LUSAIL 2 26.90 21:24.4 20 1:21:22.4 24
6 HERITAGE 2 12.10 16:36.5 23= 1:37:58.9 24
7 NBK 2 11.30 15:33.0 22= 1:53:31.9 24
8 TIMBAK 2 21.15 22:30.5 23= 2:16:02.4 24
9 THAKIRA 1 8.00 7:57.8 23 2:24:00.2 24
10 QMMF 1 14.80 19:15.9 21 2:44:16.1 21
11 LAFFAN 1 13.85        
12 AL KHOR 1 13.00        
13 THAKIRA 2 8.00        
14 QMMF 2 14.80        
15 LAFFAN 2 13.85        
16 AL KHOR 2 13.00        

© rally management systems limited 2008