28 - FARIS HIJAZI
MITSUBISHI LANCER EVOLUTION IX
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 17:37.9 19 17:37.9 19
2 HERITAGE 1 12.10 7:27.8 18 25:05.7 18
3 NBK 1 11.30 6:17.2 14 31:22.9 18
4 TIMBAK 1 21.15 14:00.9 13 45:23.8 14
5 LUSAIL 2 26.90 16:27.2 11 1:01:51.0 12
6 HERITAGE 2 12.10 7:20.1 11 1:09:11.1 11
7 NBK 2 11.30 6:30.2 8 1:15:41.3 10
8 TIMBAK 2 21.15 14:15.2 7 1:29:56.5 8
9 THAKIRA 1 8.00 6:44.2 16 1:36:40.7 8
10 QMMF 1 14.80 9:53.6 10 1:46:34.3 7
11 LAFFAN 1 13.85 9:16.0 13 1:55:50.3 6
12 AL KHOR 1 13.00 8:03.3 12 2:03:53.6 6
13 THAKIRA 2 8.00 6:20.1 12 2:10:13.7 6
14 QMMF 2 14.80 9:38.3 11 2:19:52.0 8
15 LAFFAN 2 13.85 9:16.0 15 2:29:08.0 8
16 AL KHOR 2 13.00 8:04.1 12 2:37:12.1 8

© rally management systems limited 2008