27 - DAVID SCIALOM
SUBARU IMPREZA STI 2003
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 16:59.8 17 16:59.8 17
2 HERITAGE 1 12.10 7:25.1 17 24:24.9 15
3 NBK 1 11.30 6:45.1 20 31:10.0 17
4 TIMBAK 1 21.15 14:43.7 16 45:53.7 15
5 LUSAIL 2 26.90 17:38.3 14 1:03:32.0 13
6 HERITAGE 2 12.10 7:23.3 12 1:10:55.3 13
7 NBK 2 11.30 6:37.8 12 1:17:33.1 12
8 TIMBAK 2 21.15 14:31.9 10 1:32:05.0 10
9 THAKIRA 1 8.00 6:30.1 14 1:38:35.1 10
10 QMMF 1 14.80 10:29.8 15 1:49:04.9 10
11 LAFFAN 1 13.85 9:04.7 10 1:58:09.6 10
12 AL KHOR 1 13.00 8:15.7 14 2:06:25.3 10
13 THAKIRA 2 8.00 6:30.1 14 2:12:55.4 10
14 QMMF 2 14.80 9:57.1 13 2:22:52.5 10
15 LAFFAN 2 13.85 9:02.5 13 2:31:55.0 10
16 AL KHOR 2 13.00 9:40.2 18 2:41:35.2 11

© rally management systems limited 2008