22 - HASSAN YOUROUDI
MITSUBISHI LANCER EVOLUTION IX
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 18:15.4 22 18:15.4 22
2 HERITAGE 1 12.10 7:53.2 21 26:08.6 21
3 NBK 1 11.30 7:01.0 21 33:09.6 20
4 TIMBAK 1 21.15 15:27.8 19 48:37.4 19
5 LUSAIL 2 26.90 18:11.5 16 1:06:48.9 20
6 HERITAGE 2 12.10 8:02.5 16 1:14:51.4 17
7 NBK 2 11.30 7:15.9 17 1:22:07.3 16
8 TIMBAK 2 21.15 15:34.9 13 1:37:42.2 15
9 THAKIRA 1 8.00 6:56.2 20 1:44:38.4 15
10 QMMF 1 14.80 10:42.3 17 1:55:20.7 14
11 LAFFAN 1 13.85 9:53.8 16 2:05:14.5 13
12 AL KHOR 1 13.00 8:38.6 15 2:13:53.1 12
13 THAKIRA 2 8.00 6:38.2 15 2:20:31.3 12
14 QMMF 2 14.80 10:15.8 15 2:30:47.1 12
15 LAFFAN 2 13.85 9:26.2 16 2:40:13.3 12
16 AL KHOR 2 13.00 8:20.2 13 2:48:33.5 12

© rally management systems limited 2008