17 - MAZEN TANTASH
MITSUBISHI LANCER EVOLUTION IX
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 17:39.6 20 17:39.6 20
2 HERITAGE 1 12.10 7:36.5 20 25:16.1 19
3 NBK 1 11.30 6:37.5 17 31:53.6 19
4 TIMBAK 1 21.15 14:36.3 15 46:29.9 17
5 LUSAIL 2 26.90 19:32.1 19 1:06:02.0 16
6 HERITAGE 2 12.10 16:36.5 21= 1:22:38.5 20
7 NBK 2 11.30 15:33.0 20= 1:38:11.5 21
8 TIMBAK 2 21.15 22:30.5 19= 2:00:42.0 21
9 THAKIRA 1 8.00 19:01.4 24 2:19:43.4 23
10 QMMF 1 14.80 12:06.8 20 2:33:30.2 20
11 LAFFAN 1 13.85 10:34.8 18 2:44:25.0 19
12 AL KHOR 1 13.00 9:49.0 18 2:54:14.0 19
13 THAKIRA 2 8.00 8:04.8 19 3:02:18.8 19
14 QMMF 2 14.80 12:55.4 19 3:15:14.2 19
15 LAFFAN 2 13.85 11:28.8 19 3:26:43.0 19
16 AL KHOR 2 13.00 10:35.2 19 3:37:18.2 19

© rally management systems limited 2008