15 - SALAH BIN EIDAN
MITSUBISHI LANCER EVOLUTION IX
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 15:21.7 7 15:21.7 7
2 HERITAGE 1 12.10 6:53.8 8 22:15.5 6
3 NBK 1 11.30 5:59.8 9 28:15.3 6
4 TIMBAK 1 21.15 13:22.6 10 41:37.9 5
5 LUSAIL 2 26.90 15:23.3 7 57:01.2 6
6 HERITAGE 2 12.10 6:50.0 5 1:03:51.2 6
7 NBK 2 11.30 5:57.8 6 1:09:49.0 6
8 TIMBAK 2 21.15 13:14.6 6 1:23:03.6 5
9 THAKIRA 1 8.00 5:58.0 9 1:29:01.6 5
10 QMMF 1 14.80 9:12.9 4 1:38:14.5 4
11 LAFFAN 1 13.85 8:18.3 4 1:46:32.8 4
12 AL KHOR 1 13.00 7:30.9 5 1:54:03.7 3
13 THAKIRA 2 8.00 5:55.1 7 1:59:58.8 4
14 QMMF 2 14.80 9:06.2 6 2:09:05.0 4
15 LAFFAN 2 13.85 8:14.7 5 2:17:19.7 4
16 AL KHOR 2 13.00 7:28.9 7 2:24:48.6 4

© rally management systems limited 2008