14 - AHMED AL SABBAN
TOYOTA COROLLA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 16:28.4 13 16:28.4 13
2 HERITAGE 1 12.10 7:17.3 14 23:45.7 13
3 NBK 1 11.30 6:28.1 16 30:23.8 13
4 TIMBAK 1 21.15 14:48.5 17 45:12.3 13
5 LUSAIL 2 26.90 16:10.8 10 1:01:23.1 10
6 HERITAGE 2 12.10 7:12.6 10 1:08:35.7 10
7 NBK 2 11.30 21:32.2 24 1:30:07.9 18
8 TIMBAK 2 21.15 22:30.5 18= 1:52:38.4 19
9 THAKIRA 1 8.00 6:50.1 19 1:59:28.5 19
10 QMMF 1 14.80 9:49.8 9 2:09:18.3 17
11 LAFFAN 1 13.85 9:14.6 12 2:18:32.9 17
12 AL KHOR 1 13.00 8:13.0 13 2:26:55.9 17
13 THAKIRA 2 8.00 6:29.1 13 2:33:25.0 16
14 QMMF 2 14.80 9:46.0 12 2:43:11.0 16
15 LAFFAN 2 13.85 8:56.8 12 2:52:07.8 16
16 AL KHOR 2 13.00 8:01.2 10 3:00:09.0 16

© rally management systems limited 2008