10 - FARIS BUSTAMI
SUBARU IMPREZA STI 2005
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 16:41.6 15 16:41.6 15
2 HERITAGE 1 12.10 7:20.3 15 24:01.9 14
3 NBK 1 11.30 6:38.7 19 30:40.6 14
4 TIMBAK 1 21.15 14:23.5 14 45:04.1 12
5 LUSAIL 2 26.90 16:37.3 12 1:01:41.4 11
6 HERITAGE 2 12.10 7:35.6 15 1:09:17.0 12
7 NBK 2 11.30 6:34.4 11 1:15:51.4 11
8 TIMBAK 2 21.15 14:29.3 9 1:30:20.7 9
9 THAKIRA 1 8.00 6:25.7 13 1:36:46.4 9
10 QMMF 1 14.80 9:57.9 11 1:46:44.3 8
11 LAFFAN 1 13.85 9:10.1 11 1:55:54.4 7
12 AL KHOR 1 13.00 8:03.0 11 2:03:57.4 7
13 THAKIRA 2 8.00 6:17.6 11 2:10:15.0 7
14 QMMF 2 14.80 9:32.1 10 2:19:47.1 7
15 LAFFAN 2 13.85 8:54.3 11 2:28:41.4 7
16 AL KHOR 2 13.00 8:34.7 15 2:37:26.1 9

© rally management systems limited 2008