6 - MOFEED MUBARAK
MITSUBISHI LANCER EVOLUTION VIII
RETIRED - TC10 QMMF 1 (Arrival Control)
DIFFERENTIAL
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 15:20.4 6 15:20.4 6
2 HERITAGE 1 12.10 6:58.4 10 22:18.8 7
3 NBK 1 11.30 5:57.2 7 28:16.0 7
4 TIMBAK 1 21.15 13:59.4 12 42:15.4 11
5 LUSAIL 2 26.90 24:11.6 22 1:06:27.0 18
6 HERITAGE 2 12.10 16:36.5 20 1:23:03.5 22
7 NBK 2 11.30 15:33.0 19 1:38:36.5 22
8 TIMBAK 2 21.15 22:30.5 16 2:01:07.0 22
9 THAKIRA 1 8.00 6:22.1 12 2:07:29.1 21
10 QMMF 1 14.80        
11 LAFFAN 1 13.85        
12 AL KHOR 1 13.00        
13 THAKIRA 2 8.00        
14 QMMF 2 14.80        
15 LAFFAN 2 13.85        
16 AL KHOR 2 13.00        

© rally management systems limited 2008