5 - NICK GEORGIOU
MITSUBISHI LANCER EVOLUTION IX
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 28:02.3 27 28:02.3 27
2 HERITAGE 1 12.10 6:48.5 6 34:50.8 24
3 NBK 1 11.30 5:44.9 4 40:35.7 23
4 TIMBAK 1 21.15 13:09.5 5 53:45.2 23
5 LUSAIL 2 26.90 19:10.8 18 1:12:56.0 21
6 HERITAGE 2 12.10 6:52.1 7 1:19:48.1 18
7 NBK 2 11.30 5:48.6 4 1:25:36.7 17
8 TIMBAK 2 21.15 13:00.0 3 1:38:36.7 16
9 THAKIRA 1 8.00 5:56.4 8 1:44:33.1 14
10 QMMF 1 14.80 9:13.1 5 1:53:46.2 13
11 LAFFAN 1 13.85 8:26.3 7 2:02:12.5 12
12 AL KHOR 1 13.00 7:26.5 4 2:09:39.0 11
13 THAKIRA 2 8.00 5:48.4 5 2:15:37.4 11
14 QMMF 2 14.80 8:56.3 3 2:24:33.7 11
15 LAFFAN 2 13.85 8:08.9 4 2:32:42.6 11
16 AL KHOR 2 13.00 7:21.0 4 2:40:03.6 10

© rally management systems limited 2008