3 - MICHEL SALEH
SUBARU IMPREZA STI 2006
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 LUSAIL 1 26.90 15:23.5 8 15:23.5 8
2 HERITAGE 1 12.10 6:55.7 9 22:19.2 8
3 NBK 1 11.30 5:56.9 6 28:26.1 8
4 TIMBAK 1 21.15 13:21.0 9 41:47.1 7
5 LUSAIL 2 26.90 15:15.3 6 57:02.4 7
6 HERITAGE 2 12.10 6:50.7 6 1:03:53.1 7
7 NBK 2 11.30 6:32.5 10 1:10:25.6 8
8 TIMBAK 2 21.15 14:24.9 8 1:24:50.5 7
9 THAKIRA 1 8.00 5:52.4 5 1:30:42.9 7
10 QMMF 1 14.80 9:25.8 8 1:40:08.7 5
11 LAFFAN 1 13.85 8:21.5 5 1:48:30.2 5
12 AL KHOR 1 13.00 7:42.4 6 1:56:12.6 5
13 THAKIRA 2 8.00 5:54.9 6 2:02:07.5 5
14 QMMF 2 14.80 9:15.6 8 2:11:23.1 5
15 LAFFAN 2 13.85 8:24.0 9 2:19:47.1 5
16 AL KHOR 2 13.00 7:36.6 9 2:27:23.7 5

© rally management systems limited 2008